[Canoe Rivet]  [Snap Rivet]  [Screw-on Rivet]

Snap Rivets

Material: UL approved Nylon 66, 94V-2

Rivet post pressure expands legs for fast and permanent fastening

Part No Diameter 1
mm
Diameter 2
mm
Length
mm
Head Height
mm
Panel Thickness
mm
Hole Diameter
mm
Colour Quantity Add to cart
GPP-2024 4.2 2.0 2.4 1.2 0.6 - 1.2 2.1
Black
GPP-2032 4.2 2.0 3.2 1.2 1.3 - 2.0 2.1 Black
GPP-2040 4.2 2.0 4.0 1.2 2.1 - 2.8 2.1 Black
GPP-2048 4.2 2.0 4.8 1.2 2.9 - 3.6 2.1 Black
GPP-2632 5.0 2.6 3.2 1.4 1.0 - 2.0 2.7 Black
GPP-2642 5.0 2.6 4.2 1.4 2.1 - 3.0 2.7 Black
GPP-2648 5.0 2.6 4.8 1.4 2.7 - 3.6 2.7 Black
GPP-2655 5.0 2.6 5.5 1.4 3.4 - 4.3 2.7 Black
GPP-3035 6.4 3.0 3.5 1.6 1.0 - 2.0 3.1 Black
GPP-3045 6.4 3.0 4.5 1.6 2.0 - 3.0 3.1 Black
GPP-3055 6.4 3.0 5.5 1.6 3.0 - 4.0 3.1 Black
GPP-3065 6.4 3.0 6.5 1.6 4.0 - 5.0 3.1 Black
GPP-3075 6.4 3.0 7.5 1.6 5.0 - 6.0 3.1 Black
GPP-3080 6.4 3.0 8.0 1.6 5.5 - 6.5 3.1 Black
GPP-3090 6.4 3.0 9.0 1.6 6.5 - 7.5 3.1 Black
GPP-3100 6.4 3.0 10.0 1.6 7.5 - 8.5 3.1 Black
GPP-3535 6.4 3.5 3.5 1.6 1.2 - 2.1 3.6 Black
GPP-3545 6.4 3.5 4.5 1.6 2.2 - 3.1 3.6 Black
GPP-3550 6.4 3.5 5.0 1.6 2.7 - 3.6 3.6 Black
GPP-3555 6.4 3.5 5.5 1.6 3.2 - 4.1 3.6 Black
GPP-3560 6.4 3.5 6.0 1.6 3.7 - 4.6 3.6 Black
GPP-3570 6.4 3.5 7.0 1.6 4.7 - 5.6 3.6 Black
GPP-3580 6.4 3.5 8.0 1.6 5.7 - 6.6 3.6 Black
GPP-4050 8.0 4.0 5.0 1.8 2.5 - 3.5 4.1 Black
GPP-4060 8.0 4.0 6.0 1.8 3.5 - 4.5 4.1 Black
GPP-4070 8.0 4.0 7.0 1.8 4.5 -5.5 4.1 Black
GPP-4080 8.0 4.0 8.0 1.8 5.5 - 6.5 4.1 Black
GPP-4100 8.0 4.0 10.0 2.2 7.5 - 8.5 4.1 Black
GPP-5045 9.0 5.0 4.5 2.2 1.5 - 2.5 5.1 Black
GPP-5055 9.0 5.0 5.5 2.2 2.5 - 3.5 5.1 Black
GPP-5065 9.0 5.0 6.5 2.2 3.5 - 4.5 5.1 Black
GPP-5075 9.0 5.0 7.5 2.2 4.5 - 5.5 5.1 Black
GPP-5085 9.0 5.0 8.5 2.2 5.5 - 6.5 5.1 Black
GPP-5095 9.0 5.0 9.5 2.2 6.5 - 7.5 5.1 Black
GPP-5105 9.0 5.0 10.5 2.2 7.5 - 8.5 5.1 Black
GPP-6060 12.0 6.0 6.0 2.5 2.5 - 4.0 6.1 Black
GPP-6080 12.0 6.0 8.0 3.0 4.0 - 5.5 6.1 Black

[Canoe Rivet]  [Snap Rivet]  [Screw-on Rivet]