[Bushing Gland]  [Flexible Strain Relief]  [Hole Plug]  [Nylon Cable Gland]
[
Open/Close Snap]  [Snap Bushing]  [Strain Relief]

Strain Relief

Material: UL approved Nylon 66, 94V-2 (Black)

Cust assembly cost, prolongs cord life. Used extensively for protecting cords  of computer, apparatus ... etc.

Item No.

Cross Section  shape

Wires  Accomodate

Mounting Hole

Part L.D

Max. Chassis
Thickness
F

qty

order samples

U.L. Wire

Size

A

B

SR-F21 FLAT SPT-1 2.3X4.5 / 2.8X5.3 9.5 8.7 10.3 0.5-1.6      
SR-F23 FLAT SPT-1 2.3X4.5 / 2.8X5.3 9.5 8.7 10.3 1.8-3.2      
SR-F31 FLAT SPT-1 3.0X5.6 / 3.0X5.6 11 9.9 10.3 1.0-1.6      
SR-F32 FLAT SPT-1 3.0X5.6 11 9.9 10.3 1.9-2.5      
SR-F41 FLAT SPT-2 3.0X7.1 / 3.8X7.6 12.7 11.8 10.3 0.5-1.6      
SR-F42 FLAT SPT-2 3.0X7.1/ 3.8X7.6 12.7 11.8 10.3 1.8-2.5      
SR-F51 FLAT SPT-3 5X10.4/ 5X10.4 14.3 13.2 10.3 0.5-1.6      
SR-F53 FLAT SPT-3 5X10.4/ 5X10.4 14.3 13.2 15.2 1.8-3.5      

[Bushing Gland]  [Flexible Strain Relief]  [Hole Plug]  [Nylon Cable Gland]
[
Open/Close Snap]  [Snap Bushing]  [Strain Relief]