Cable Ties
Plastic Fasteners
Discounts Available for large quantities. Call Sales on 0208 845 1116
Free Shipping on orders over £100.00
Secure and Trusted Site
Add to your favourites
Volt Global LLC Push mount cableties
Push mount cableties  Push mount cableties  Push mount cableties  Push mount cableties Push mount cableties
 


Standard (cable ties)

standard

Standard nylon cable management fasteners with smooth rounded edges and bent tip to ease insertion.

*** Supplied in packets of 100 ***


Part No Width
mm (inches)
Length
mm (inches)
Max Bundle Dia
mm (inches)
Min Tensile Strength
Kg (lbs)
price / pack Colour Quantity Add to cart
GP- 025-01002.5 (0.10)100 (4.00)22 (0.87)8.1 (18)
GP- 025-01602.5 (0.10)160 (6.30)40 (1.57)8.1 (18)
GP- 025-02002.5 (0.10)200 (7.87)53 (2.09)8.1 (18)
GP- 036-01403.6 (0.14)140 (5.51)33 (1.30)8.1 (18)
GP- 036-02003.6 (0.14)200 (7.87)53 (2.09)18.2 (40)
GP- 036-02923.6 (0.14)292 (11.81)76 (2.99)18.2 (40)
GP- 048-01204.8 (0.19)120 (4.72)24 (0.94)18.2 (40)
GP- 048-01604.8 (0.19)160 (6.30)38 (1.50)18.2 (40)
GP- 048-02004.8 (0.19)200 (7.87)50 (1.97)22.2 (50)
GP- 048-03004.8 (0.19)300 (11.81)76 (2.99)22.2 (50)
GP- 048-03704.8 (0.19)370 (14.57)102 (4.02)22.2 (50)
GP- 048-04304.8 (0.19)430 (16.93)110 (4.33)22.2 (50)
GP- 076-02407.6 (0.30)240 (9.80)65 (2.56)22.2 (50)
GP- 076-03007.6 (0.30)300 (11.81)76 (2.99)54.4 (120)
GP- 076-03707.6 (0.30)368 (14.49)102 (4.02)54.4 (120)
GP- 076-05407.6 (0.30)540 (21.26)158 (6.22)54.4 (120)
GP- 090-04309 (0.35)430 (16.93)125 (4.92)54.4 (120)
GP- 090-05309 (0.35)528 (20.78)140 (5.51)54.4 (120)

standard 2

standard 2 cable ties

Part No Width
mm (inches)
Length
mm (inches)
Max Bundle Dia
mm (inches)
Min Tensile Strength
Kg (lbs)
price / pack Colour Quantity Add to cart
GP- 090-07109 (0.35)710 (27.95)190 (7.48)54.4 (120)
GP- 090-07809 (0.35)775 (30.51)228 (8.98)80 (175)
GP-090-09409 (0.35)914 (36.00)270 (10.63)81 (175)
GP- 090-12199 (0.35)1219 (48.0)365 (14.37)82 (175)
GP- 126-023012.6 (0.50)230 (9.06)50 (1.97)83 (175)
GP- 126-048012.6 (0.50)480 (18.90)120 (4.72)84 (175)
GP- 126-058012.6 (0.50)580 (22.83)152 (5.98)114 (250)
GP- 126-073012.6 (0.50)730 (28.74)204 (8.03)115 (250)
GP- 126-103012.6 (0.50)1030(40.55)295 (11.61)116 (250)

 

Global Plastics Ltd
• Unit 11, Nimbus
Hercules Way • Farnborough • Hampshire GU14 6UU
Sales: 01252 373242